One repeatable run each month: lock the masters, publish the flipbook and blog, deliver the featured pros, blast the list, feed the vendors, then write the result back so nothing drifts.
Tap Approve or Needs changes on each stage, pick a chip on each decision, add comments where you disagree, then Send my review at the bottom. Progress saves, so it is safe to close.
Most of the publishing half is built. The gaps are concentrated in measurement and follow through.
| Piece | State | What that means |
|---|---|---|
| Self hosted flipbook viewer | BUILT | StPageFlip in the metropolitan-builder-magazine repo. Aug and Oct 2026 are live. No vendor fee, no per page cost. |
| Issue index page | BUILT | Cover grid that links each issue. Adding a month is one card plus one folder. |
| Back catalogue | BUILT | 127 issues, 2016 to 2026, 2,850 pages, now in Drive. |
| 2026 finals filed | BUILT | 24 files in month folders. April, May and Sept still need resolving. |
| Blog posts per feature | MISSING | Articles only exist inside the PDF, so they earn no search traffic at all. |
| Per feature flipbook and reprint | MISSING | Promised in the package. Built by hand each time, if at all. |
| Email blast | PARTIAL | You send to 2,000 plus, but it is not a template driven step tied to release day. |
| Vendor lead delivery | PARTIAL | Mass blast to every vendor after each interview. Does not scale past 15 and mismatches price points. |
| Social rollout | PARTIAL | Hunter and Taylor post, but not from a per issue asset set. |
| Feature written to database | MISSING | Confirmed: pipeline holds 4 rows against 212 profiles marked Featured. Running a feature writes nothing. |
| Vendor ROI evidence | MISSING | No views, no ad clicks, no lead counts. This is the renewal risk PD Caststone already voiced. |
Ordered by what fixes a real problem you already have, not by novelty.